<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Quantum &#8211; Quantum &#8211; DPF Cleaning Centre</title>
	<atom:link href="https://www.dpfcentre.com/author/jayadminuser/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpfcentre.com</link>
	<description>DPF Cleaning Expert - One Stop Solution For All DPF Problems</description>
	<lastBuildDate>Thu, 09 Feb 2023 05:16:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.5</generator>

<image>
	<url>https://www.dpfcentre.com/wp-content/uploads/2017/07/cropped-facivon-small-logo-32x32.png</url>
	<title>Jay Quantum &#8211; Quantum &#8211; DPF Cleaning Centre</title>
	<link>https://www.dpfcentre.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Techtalk From IMI (Institute of the Motor Industry)</title>
		<link>https://www.dpfcentre.com/techtalk-imi-institute-motor-industry/</link>
		<comments>https://www.dpfcentre.com/techtalk-imi-institute-motor-industry/#respond</comments>
		<pubDate>Tue, 19 Dec 2017 12:29:08 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=3108</guid>
		<description><![CDATA[<p>Efective DPF diagnostics is fundamental to providing a right-first-time solution. By assessing the mileage and information gathered by diagnostics it should be possible to determine whether a DPF is blocked with soot, for which a forced regeneration could be suŒcient, or ash, in which case the DPF requires removal and cleaning. Whilst driving style and, in particular, urban usage is the biggest cause of filter blockage, it’s also vital through detailed diagnosis to eliminate other causal issues such as sensor failure or EGR problems. THE LAST RESORT The blocking of DPF&#8217;s are a source of continued problems for a high [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/techtalk-imi-institute-motor-industry/">Techtalk From IMI (Institute of the Motor Industry)</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/techtalk-imi-institute-motor-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about your DPF&#8217;s</title>
		<link>https://www.dpfcentre.com/all-you-need-know-dpfs/</link>
		<comments>https://www.dpfcentre.com/all-you-need-know-dpfs/#respond</comments>
		<pubDate>Fri, 01 Dec 2017 08:51:02 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2919</guid>
		<description><![CDATA[<p>DPF &#8211; TREAT THE PROBLEM, NOT THE SYMPTOMS Effective DPF diagnostics is fundamental to providing a right-first-time solution. By assessing the mileage and information gathered by diagnostics, it should be possible to determine whether a DPF is blocked with soot, for which a forced regeneration could be sufficient, or ash, in which case the DPF requires removal and cleaning. Whilst driving style and, in particular. urban usage is the biggest cause of filter blockage, it’s also vital through detailed diagnosis to eliminate other causal issues, i.e. sensor failure or EGR problems. REPLACING A DPF SHOULD BE A LAST RESORT The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/all-you-need-know-dpfs/">All you need to know about your DPF&#8217;s</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/all-you-need-know-dpfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Accord &#8211; 2.2I CTDI DPF Cleaning</title>
		<link>https://www.dpfcentre.com/honda-accord-2-2-i-ctdi-dpf-cleaning/</link>
		<comments>https://www.dpfcentre.com/honda-accord-2-2-i-ctdi-dpf-cleaning/#respond</comments>
		<pubDate>Wed, 13 Sep 2017 09:21:36 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[DPF Cleaning]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda accord 2.2I CDTI diesel particulate filter]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf cleaning]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf cost]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf delete]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf problems]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf recalibration]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf regeneration]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf removal]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf replacement]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf service]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf solution]]></category>
		<category><![CDATA[honda accord 2.2I CDTI dpf tuning]]></category>
		<category><![CDATA[honda accord 2.2I CDTI quantum tuning]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2530</guid>
		<description><![CDATA[<p>Honda Accord 2.2I CTDI DPF Cleaning by The DPFCentre.com, Part of Quantum Tuning Ltd the largest vehicle remapping company. Established over 10 years, with Headquarters in Maidenhead UK and over 700 dealers in 85 countries, Quantum has a quality, enviable reputation within the tuning industry.</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/honda-accord-2-2-i-ctdi-dpf-cleaning/">Honda Accord &#8211; 2.2I CTDI DPF Cleaning</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/honda-accord-2-2-i-ctdi-dpf-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of DPF</title>
		<link>https://www.dpfcentre.com/different-types-dpf/</link>
		<comments>https://www.dpfcentre.com/different-types-dpf/#respond</comments>
		<pubDate>Thu, 31 Aug 2017 07:53:40 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[dpf cleaning]]></category>
		<category><![CDATA[dpf delete]]></category>
		<category><![CDATA[dpf filter]]></category>
		<category><![CDATA[dpf problem]]></category>
		<category><![CDATA[dpf regeneration]]></category>
		<category><![CDATA[dpf removal]]></category>
		<category><![CDATA[dpf services]]></category>
		<category><![CDATA[dpf solution]]></category>
		<category><![CDATA[dpf tuning]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2520</guid>
		<description><![CDATA[<p>Catalysed Diesel Particulate Filters Traditional Diesel Particulate Filter systems consist of a filter material positioned in the exhaust designed to collect solid and liquid particulate matter emissions while allowing the exhaust gases to pass through the ceramic walls. Catalyzed Diesel Particulate Filters (CDPF) are designed not only to achieve collection efficiencies of 90% or greater in terms of mass (over 95% when expressed as number of ultra-fine particles), but also to burn off the collected particulate matter into carbon dioxide and water. The incorporation of catalytic coating in CDPFs lowers the temperature at which particulate matter burns. To achieve this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/different-types-dpf/">Different Types of DPF</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/different-types-dpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it Operates DPF?</title>
		<link>https://www.dpfcentre.com/how-it-operates-dpf/</link>
		<comments>https://www.dpfcentre.com/how-it-operates-dpf/#respond</comments>
		<pubDate>Thu, 31 Aug 2017 07:15:24 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[dpf cleaning]]></category>
		<category><![CDATA[dpf delete]]></category>
		<category><![CDATA[dpf filter]]></category>
		<category><![CDATA[dpf problems]]></category>
		<category><![CDATA[dpf regeneration]]></category>
		<category><![CDATA[dpf removal]]></category>
		<category><![CDATA[dpf replacement]]></category>
		<category><![CDATA[dpf services]]></category>
		<category><![CDATA[dpf solution]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2512</guid>
		<description><![CDATA[<p>Diesel Particulate Filter and how it operates? Diesel emissions are 90% lower since the 1980s; however exhaust regulations based on statistical studies dealing with the health impact of exhaust emissions continue to demand even lower gaseous and particulate diesel emissions. Particulate emissions are responsible for the characteristic black exhaust fumes emitted from the diesel engine. They are a complex mixture of solid and liquid components with the majority of particulates being carbon micro spheres on which hydrocarbons from the engines fuel and lubricant condense. In order to comply with the strict European Stage IV emission standard, which now requires a further 50% reduction in particulate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/how-it-operates-dpf/">How it Operates DPF?</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/how-it-operates-dpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPF Regeneration</title>
		<link>https://www.dpfcentre.com/dpf-regeneration/</link>
		<comments>https://www.dpfcentre.com/dpf-regeneration/#respond</comments>
		<pubDate>Wed, 30 Aug 2017 07:46:59 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[dpf cleaning]]></category>
		<category><![CDATA[dpf removal]]></category>
		<category><![CDATA[dpf solution]]></category>
		<category><![CDATA[regeneration]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2492</guid>
		<description><![CDATA[<p>Question: Diesel Particulate Filters (DPF). What is it? What are the common problems associated with DPF? The main purpose of DPF is to absorb particulate emissions created during the start-up phase of an engine from cold. These absorbed particulates are later superheated and burned off during the regeneration cycle of the DPF. There are two main types of DPF cycles: Passive Regeneration Passive regeneration takes place automatically when a diesel car is running at high speed resulting into high exhaust temperature. Lot of cars don&#8217;t get this type of use though so manufacturers have to design-in &#8216;active&#8217; regeneration where the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/dpf-regeneration/">DPF Regeneration</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/dpf-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz Vito DPF Cleaning</title>
		<link>https://www.dpfcentre.com/mercedes-benz-vito-dpf-cleaning/</link>
		<comments>https://www.dpfcentre.com/mercedes-benz-vito-dpf-cleaning/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 13:35:05 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[DPF Cleaning]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[mercedes benz vito diesel particulate filter]]></category>
		<category><![CDATA[mercedes benz vito dpf cleaning]]></category>
		<category><![CDATA[mercedes benz vito dpf cost]]></category>
		<category><![CDATA[mercedes benz vito dpf delete]]></category>
		<category><![CDATA[mercedes benz vito dpf problems]]></category>
		<category><![CDATA[mercedes benz vito dpf recalibration]]></category>
		<category><![CDATA[mercedes benz vito dpf regeneration]]></category>
		<category><![CDATA[mercedes benz vito dpf removal]]></category>
		<category><![CDATA[mercedes benz vito dpf replacement]]></category>
		<category><![CDATA[mercedes benz vito dpf service]]></category>
		<category><![CDATA[mercedes benz vito dpf solution]]></category>
		<category><![CDATA[mercedes benz vito dpf tuning]]></category>
		<category><![CDATA[mercedes benz vito quantum tuning]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2308</guid>
		<description><![CDATA[<p>Before Cleaning After Cleaning 20 mbar (Backpressure) 11 mbar (Backpressure)</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/mercedes-benz-vito-dpf-cleaning/">Mercedes Benz Vito DPF Cleaning</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/mercedes-benz-vito-dpf-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Kuga &#8211; 2.0 TDCI DPF Cleaning</title>
		<link>https://www.dpfcentre.com/ford-kuga-2-0-tdci-dpf-cleaning/</link>
		<comments>https://www.dpfcentre.com/ford-kuga-2-0-tdci-dpf-cleaning/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 12:23:19 +0000</pubDate>
		<dc:creator><![CDATA[Jay Quantum]]></dc:creator>
				<category><![CDATA[DPF Cleaning]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI diesel particulate filter]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf cleaning]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf cost]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf delete]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf problems]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf recalibration]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf regeneration]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf removal]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf replacement]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf service]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf solution]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI dpf tuning]]></category>
		<category><![CDATA[ford kuga 2.0 TDCI quantum tuning]]></category>

		<guid isPermaLink="false">https://www.dpfcentre.com/?p=2293</guid>
		<description><![CDATA[<p>Before Cleaning After Cleaning 11 mbar (Backpressure) 9 mbar (Backpressure)</p>
<p>The post <a rel="nofollow" href="https://www.dpfcentre.com/ford-kuga-2-0-tdci-dpf-cleaning/">Ford Kuga &#8211; 2.0 TDCI DPF Cleaning</a> appeared first on <a rel="nofollow" href="https://www.dpfcentre.com">Quantum - DPF Cleaning Centre</a>.</p>
]]></description>
		<wfw:commentRss>https://www.dpfcentre.com/ford-kuga-2-0-tdci-dpf-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
